Connection terminals
- The device is equipped with one or two connection terminals, depending on the version.
- Detachable screw terminals were used.
- The terminals have the same number of tracks but a different raster. They cannot be accidentally changed and / or connected backwards.
- Connection blocks have descriptions of individual tracks to facilitate assembly.
"2TO" I/O version with PT sensor
|
|
||
| BASIC CONNECTOR | ||
| PIN | NAME | DESCRIPTION |
| 1 | PWR IN ~/- | power input 24 V AC/DC (conventionally"-") |
| 2 | PWR IN ~/+ | power input 24 V AC/DC (conventionally"+") |
| 3 | RS485 B | B line (data -) of the RS485 bus |
| 4 | RS585 A | A line (data +) of the RS485 bus |
| 5 | GND | "ground", "-" of internal power supply ATTENTION: levels between "GND" a "PWR IN ~/-" is shifted |
| 6 | DGND | "ground", "-" for optoisolated digital DC inputs / 0V reference for AC inputs |
| 7 | DIGITAL INPUT 1 | optoisolated digital input 1 - "+" for 24 DC / "hot" for 24 VAC |
| 8 | DIGITAL INPUT 2 | optoisolated digital input 2 - "+" for 24 DC / "hot" for 24 VAC |
| EXTENSION CONNECTOR | ||
| PIN | NAME | DESCRIPTION |
| 9 | TRIAC OUTPUT COM | common for 24 V AC triac outputs (typically "hot") |
| 10 | TRIAC OUTPUT 2 | triac output 2 |
| 11 | TRIAC OUTPUT 1 | triac output 1 |
| 12 | AO1 | 0 - 10V Analog Output (relative to GND) |
| 13 | ANALOG IN 1 | 0 - 10V Analog Input (relative to GND) |
| 14 | ANALOG IN GND | "ground", "-" dedicated for Analog Input (GND) |
| 15 | PT1000 | PT1000 sensor connector |
| 16 | PT1000 | PT1000 sensor connector |
"3AO" I/O version with PT sensor
| BASIC CONNECTOR | ||
| PIN | NAME | DESCRIPTION |
| 1 .. 8 | LIKE IN CASE OF "2TO" VERSION | |
| EXTENSION CONNECTOR | ||
| PIN | NAME | DESCRIPTION |
| 9 | ANALOG GND | "ground", "-" "ground", "-" dedicated for Analog Output (GND) |
| 10 | ANALOG OUTPUT 3 | 3rd 0 - 10V Analog Output (relative to GND) |
| 11 | ANALOG OUTPUT 2 | 2nd 0 - 10V Analog Output (relative to GND) |
| 12 | ANALOG OUTPUT 1 | 1st 0 - 10V Analog Output (relative to GND) |
| 13 | ANALOG IN 1 | 0 - 10V Analog Input (relative to GND) |
| 14 | ANALOG IN GND | "ground", "-" dedicated for Analog Input (GND) |
| 15 | PT1000 | PT1000 sensor connector |
| 16 | PT1000 | PT1000 sensor connector |